Leaderboard
Market cap
76,911
all $WANNA in existence — worth exactly nothing
Circulating
44,298
liquid balances
Locked in markets
32,613
stakes in open markets
Rake burned
148,703
rake + inactivity, all-time
Circulation over time
Total $WANNA in play, by day.
Richest (all-time)
| 1 | Robert | 6,678 |
| 2 | Jane | 4,870 |
| 3 | Fank | 4,400 |
| 4 | Kyle | 4,050 |
| 5 | tele | 4,050 |
| 6 | Omar Gonzalez | 4,050 |
| 7 | Ryan | 4,050 |
| 8 | steve | 4,050 |
| 9 | Samantha | 4,050 |
| 10 | Eddie | 4,050 |
Most won this week
| 1 | Robert | 3,245 |
| 2 | Jane | 12 |
Most lost this week
| 1 | Fank | 2,300 |
| 2 | Robert | 1,000 |
| 3 | Kyle | 673 |
| 4 | Eddie | 358 |
Most bets won (accuracy)
| 1 | Eddie | 73 |
| 2 | Robert | 69 |
| 3 | Kyle | 59 |
| 4 | Samantha | 45 |
| 5 | Fank | 8 |
Most bets lost (accuracy)
| 1 | Eddie | 97 |
| 2 | Robert | 47 |
| 3 | Kyle | 41 |
| 4 | Samantha | 35 |
| 5 | Fank | 12 |
Biggest single win (all-time)
| 1 | Kyle · FLASH BET - Code change made by the time I’m home? | 11,151 |
| 2 | Kyle · Will Robert have to fill up his gas tank before July 7th? | 11,098 |
| 3 | Kyle · Will Kyle's parents bring the bike seat this weekend? | 7,510 |
| 4 | Robert · Is my car delivered by June 30 | 6,320 |
| 5 | Eddie · Will Eddie recover from his mess of a text exchange? | 5,205 |
Biggest single loss (all-time)
| 1 | Robert · Will Robert have to fill up his gas tank before July 7th? | 5,000 |
| 2 | Eddie · Will Kyle's parents bring the bike seat this weekend? | 5,000 |
| 3 | Eddie · Amount kyle spends on drinks this weekend | 4,006 |
| 4 | Eddie · Will Serena, the Korean girl who met Eddie at the bar introduced by Jesse who agreed to go on a date, kiss Eddie? | 4,000 |
| 5 | Kyle · FLASH BET - How long will it take to get 4 new tires on the car | 3,737 |